Place of Origin: | TAIWAN |
Brand Name: | CHIMEI INNOLUX |
Certification: | Standard Certification |
Model Number: | HE050NA-01F |
Minimum Order Quantity: | 5 PCS |
---|---|
Price: | Pls Contact sales team |
Packaging Details: | Standard Packaging |
Delivery Time: | 2-3 days |
Payment Terms: | T/T , Paypal, Western Union Escrow etc. |
Supply Ability: | 5000 |
Panel Type:: | A-Si TFT-LCD, Panel | Brightness:: | 0 Cd/m2 (Typ.) |
---|---|---|---|
Contrast Ratio:: | 500:1 (Typ.) | Resolution:: | 800(RGB)*480, WVGA |
High Light: | portable lcd monitor,lcd panel monitor |
quick details:
CHIMEI INNOLUX 5.0 inch HD TFT LCD Screen (16:9) HE050NA-01F 800(RGB)*480 WVGA 200001251-00
5.0 inch HD TFT LCD Screen (16:9) 200001251-00
Panel Brand: CHIMEI INNOLUX
Panel Model: HE050NA-01F
Panel Type: a-Si TFT-LCD, Panel
Panel Size: 5.0 inch
Resolution: 800(RGB)*480, WVGA
Display Mode: TN, Normally White, Transmissive
Surface: Antiglare
Brightness: 0 cd/m2 (Typ.)
Contrast Ratio: 500:1 (Typ.)
Display Color: 16.7M (8-bit)
Response Rime: 10/15 (Typ.) (Tr/Td)
Viewing Angle: 70/70/50/70 (Typ.) (CR≥10) (L/R/U/D)
Frequency: 60Hz
Lamp Type:
Signal Interface: Parallel RGB (1 ch, 8-bit)
Input Voltage: 3.3/10.4/16.0/-6.0V (Typ.) (DVDD/AVDD/VGH/VGL)
RoHS
Application: All Portable Navigation Device Panel, All Pocket TV Panel, All MP4 PMP Panel
Part number | QTY | MFG | Inch |
LD050WQ1-TD02 | 1000 | LG | 5.0" |
LA050WQ1-TD01 | 1000 | LG | 5.0" |
LB050WV2-TD01 | 1000 | LG | 5.0" |
LB050WQ1-TD01 | 350 | LG | 5.0" |
LB050WQ3-TD04 | 400 | LG | 5.0" |
LB050WQ3-TD03 | 400 | LG | 5.0" |
LH500WF1-SD01 | 400 | LG | 5.0" |
LB050WQ2-TD03 | 400 | LG | 5.0" |
LB050WQ2-TD02 | 400 | LG | 5.0" |
LH500WX1-SD03 | 450 | LG | 5.0" |
LH500WF1-SD02 | 450 | LG | 5.0" |
LA050WQ2-SD01 | 500 | LG | 5.0" |
LB050WQ2-TD01 | 500 | LG | 5.0" |
LB050WV1-SD01 | 500 | LG | 5.0" |
LD050WV1-SP01 | 500 | LG | 5.0" |
TFD50W32-B2 | 1000 | TOSHIBA | 5.0" |
TFD50W32-B1 | 1000 | TOSHIBA | 5.0" |
LTE052T-45 | 1000 | Philips | 5.0" |
LTE052T-061 | 350 | Philips | 5.0" |
TFD50W55MS | 1000 | TOSHIBA | 5.0" |
TFD50W32-B2 | 1000 | TOSHIBA | 5.0" |
TFD50W32-B1 | 1000 | TOSHIBA | 5.0" |
TFD50W32-B | 1000 | TOSHIBA | 5.0" |
TFD50W32 | 1000 | TOSHIBA | 5.0" |
TFD50W06 | 1000 | TOSHIBA | 5.0" |
LTA050B352A | 240 | TOSHIBA | 5.0" |
LT050CA37000 | 600 | TOSHIBA | 5.0" |
LTE052T-45 | 1000 | Philips | 5.0" |
LTE052T-061 | 350 | Philips | 5.0" |
LTE052T-060 | 350 | Philips | 5.0" |
HSD050IDW1-B00 | 1000 | HannStar | 5.0" |
HSD050IDW1-A31 | 1000 | HannStar | 5.0" |
HSD050IDW1-A22 | 1000 | HannStar | 5.0" |
HSD050IDW1-A30-R0 | 320 | HannStar | 5.0" |
HSD050IDW1-A20-R0 | 320 | HannStar | 5.0" |
HSD050IDW1-A10-R0 | 320 | HannStar | 5.0" |
HSD050I9W1-A00-R00 | 400 | HannStar | 5.0" |
HSD050IDW1-A30 | 400 | HannStar | 5.0" |
HSD050IDW1-A20 | 400 | HannStar | 5.0" |
HSD050IDW1-A10 | 400 | HannStar | 5.0" |
HSD050IDW1-A00 | 400 | HannStar | 5.0" |
HSD050I551-A00 | 400 | HannStar | 5.0" |
HSD050IDW1-A21 | 400 | HannStar | 5.0" |
HSD050CHW1-A00 | 450 | HannStar | 5.0" |
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC Visionox WiseChip YeeboMore products information, pls contact our sales group sales@megasourceel.com
Contact Person: asd
Tel: +8612378945643