| Place of Origin: | China |
| Brand Name: | ODM |
| Certification: | CE/FCC/Rohs |
| Model Number: | T4 Dongle |
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | Negotiation |
| Delivery Time: | 20 working days after receive your payment |
| Payment Terms: | T/T or western Union |
| Supply Ability: | 10,000pcs per month |
| Color: | Gold | Application: | Office |
|---|---|---|---|
| GPU: | Intel® HD Graphics 405, 16 EU | OS Language: | Multi-language |
| CPU: | Intel® Atom™ X7-Z8750 | System: | Windows 10 |
| Highlight: | Business Electronic Whiteboard,School Interactive Whiteboard |
||
Mobile Office Intel® Atom™ x7-Z8750 Cherry Trail Mini Windows Desktop
Features:
Specifications:
| Hardware | ||||||
| Category | subclass | description | ||||
| CPU | Platform | Intel Cherry Trail | ||||
| model | Intel® Atom™ x7-Z8750 | |||||
| speed | up to 2.56 GHz | |||||
| GPU | model | Intel® HD Graphics 405, 16 EU | ||||
| Multimedia decode(hardware) | picture | BMP, JPG, GIF, PNG | ||||
| video | HEVC (decode), H.264, VP8MEPG 1/2/4,H.263/,RMVB,WMV/VC-1,MVC,AVS,MJPEG. | |||||
| audio | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS | |||||
| RAM | DDR3 | up to 8GB LPDDR3 1600 | ||||
| ROM Flash | Nand Flash | 32GB (4G 8G 16GB 64GB 128GB optional) | ||||
| Software | ||||||
| Category | subclass | description | ||||
| OS | OS version | Windows 10 | ||||
| Language | multi-language | |||||
| FLASH | Hardware decode, FLASH 11 | |||||
| HTML5 | support | |||||
| Network | ||||||
| Category | subclass | description | ||||
| WIFI | WIFI module | WIFI 802.11a/c+BT 4.1 | ||||
| Ports definition | ||||||
| Category | subclass | description | ||||
| EX-storage | Micro/TF | Max 128G Micro/TF card reader | ||||
| USB ports | Universal Serial Bus | USB3.0 *2,Type C USB *2 | ||||
| Video Ports | video out | HDMI * 1 | ||||
| Buttons | power | Power * 1 , Restart * 1 | ||||
| System Light | system on/off status | Bicolor * 1 | ||||
| DC in | 5V 3A | 5V/3A DC-in | ||||
Contact Person: Mr. zhang
Tel: 0312-2391988
Fax: 86-199-8989-0909
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews